Popular Standards |
|
CSA-ISO/IEC 9075-9 | INFORMATION TECHNOLOGY - DATABASE LANGUAGES - SQL - PART 9: MANAGEMENT OF EXTERNAL DATA (SQL/MED) |
CSA-ISO/IEC 9126-1 | SOFTWARE ENGINEERING - PRODUCT QUALITY - PART 1: QUALITY MODEL |
CSA-ISO/IEC 9798-1 | INFORMATION TECHNOLOGY - SECURITY- TECHNIQUES - ENTITY AUTHENTICATION - PART 1: GENERAL |
CSA-ISO/IEC 9798-3 | INFORMATION TECHNOLOGY - SECURITY TECHNIQUES - ENTITY AUTHENTICATION - PART 3: MECHANISMS USING DIGITAL SIGNATURE TECHNIQUES |
CSA-ISO/IEC 9798-4 | INFORMATION TECHNOLOGY - SECURITY TECHNIQUES - ENTITY AUTHENTICATION - PART 4: MECHANISMS USING A CRYPTOGRAPHIC CHECK FUNCTION |
CSA-ISO/IEC 9979 | INFORMATION TECHNOLOGY - SECURITY TECHNIQUES - PROCEDURES FOR THE REGISTRATION OF CRYPTOGRAPHIC ALGORITHMS |
CSA-ISO/IEC ISP 10609-1 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PROFILES RD - RELAYING THE MAC SERVICE USING TRANSPARENT BRIDGIGN - PART 5: PROFILE RD51.54 (CSMA/CD LAN - FDDI LAN) |
CSA-ISO/IEC ISP 10609-15 | INFORMATION TECHNOLOGY - PART 15: DEFINITION OF PROFILE TC54, PROVISION OF THE OSI CONNECTION-MODE TRANSPORT SERVICE USING THE OSI CONNECTION-MODE NETWORK SERICE IN AN END SYSTEM ATTACHED TO AN FDDI LAN |
CSA-ISO/IEC ISP 10609-33 | INFORMATION TECHNOLOGY - INTERNATIONAL STANARDIZED PROFILES TB, TC, TD AND TE - CONNECTION-MODE TRANSPORT SERVICE OVER CONNECTION-MODE NETWORK SERVICE - PART 33: DEFINITION OF PROFILE TC4211 |
CSA-ISO/IEC ISP 10609-35 | PART 36: DEFINITION OF PROFILE TC43112 |
CSA-ISO/IEC ISP 10609-7 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PRIFILES TB, TC, TD, AND TE - CONNECTION-MODE TRANSPORT SERVICE OVER CONNECTION-MODE NETWORK SERVICE - PART 7: DEFINITION OF PROFILES TD1111/TD1121 |
CSA-ISO/IEC ISP 10609-8 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PRIFILES TB, TC, TD, AND TE - CONNECTION-MODE TRANSPORT SERVICE OVER CONNECTION-MODE NETWORK SERVICE - PART 8: DEFINITION OF PROFILES TE1111/TE1121 |
CSA-ISO/IEC ISP 10612-7 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PROFILE RD - RELAYING THE MAC SERVICE USING TRANSPARENT BRIDGING - PART 7: PROFILE RD51.53 (CSMA/CD LAN - TOKEN RING LAN) |
CSA-ISO/IEC ISP 12071-1 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PROFILE FCG-NNN - COMPUTER GRAPHICS METAFILE INTERCHANGE FORMAT - PART 1: FCGI 11 - BASIC SCIENTIFIC AND TECHNICAL GRAPHICS (BST) |
CSA-ISO/IEC ISP 12071-2 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PROFILE FCG-NNN - COMPUTER GRAPHICS METAFILE INTERCHANGE FORMAT - PART 2: FCG23 - ADVANCED SCIENTIFIC AND TECHNICAL GRAPHICS (AST) |
CSA-ISO/IEC ISP 12071-3 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PROFILE FCG-NNN - COMPUTER GRAPHICS METAFILE INTERCHANGE FORMAT - PART 3: FCG32 - BASIC PRESENTATION AND VISUALIZATION - MODEL PROFILE |
CSA-ISO/IEC ISP 12071-4 | INFORMATION TECHNOLOGY - INTERNATIONAL STANDARDIZED PROFILE FCG-NNN - COMPUTER GRAPHICS METAFILE INTERCHANGE FORMAT - PART 4: FCG33 - ADVANCED PRESENTATION AND VISUALIZATION (APV) |
CSA-ISO/IEC TR 18047-6 | INFORMATION TECHNOLOGY - RADIO FREQUENCY IDENTIFICATION DEVICE CONFORMANCE TEST METHODS - PART 6: TEST METHODS FOR AIR INTERFACE COMMUNICATIONS AT 860 MHZ TO 960 MHZ |
CSA-ISO/IEC TR 19767 | INFORMATION TECHNOLOGY - PROGRAMMING LANGUAGES - FORTRAN - ENHANCED MODULE FACILITIES |
CSA-ISO/IEC TR 20943-3 | INFORMATION TECHNOLOGY - PROCEDURES FOR ACHIEVING METADATA REGISTRY CONTENT CONSISTENCY - PART 3: VALUE DOMAINS |
CSA-ISO/IEC TR 24704 | INFORMATION TECHNOLOGY - CUSTOMER PREMISES CABLING FOR WIRELESS ACCESS POINTS |
CSA-ISO/IEC TR 24718 | INFORMATION TECHNOLOGY - PROGRAMMING LANGUAGES - GUIDE FOR THE USEOF THE ADA RAVENSCAR PROFILE IN HIGH INTEGRITY SYSTEMS |
CSA-ISO/IEC TR 24746 | INFORMATION TECHNOLOGY - GENERIC CABLING FOR CUSTOMER PREMISES - MID-SPAN DTE POWER INSERTION |
CSA-ISO/TR 10013 | GUIDELINES FOR QUALITY MANAGEMENT SYSTEM DOCUMENTATION |
CSA-ISO/TR 10014 | GUIDELINE FOR MANAGING THE ECONOMICS OF QUALITY |
CSA-ISO/TR 14032 | ENVIRONMENTAL MANAGEMENT - EXAMPLES OF ENVIRONMENTAL PERFORMANCE EVALUATION (EPE) |
CSA-ISO/TR 14049 | ENVIRONMENTAL MANAGEMENT - LIFE CYCLE ASSESSMENT - EXAMPLES OF APPLICATION OF ISO 14041 TO GOAL AND SCOPE DEFINITION AND INVENTORY ANALYSIS |
CSA-ISO/TR 14061 | INFORMATION TO ASSIST FORESTRY ORGANIZATIONS IN THE USE OF ENVIRONMENTAL MANAGEMENT SYSTEM STANDARDS ISO 14001 AND ISO 14004 |
CSA-ISO/TR 14062 | ENVIRONMENTAL MANAGEMENT - INTEGRATING ENVIRONMENTAL ASPECTS INTO PRODUCT DESIGN AND DEVELOPMENT |
CSA-ISO/TR 14062 FRENCH | MANAGEMENT ENVIRONNEMENTAL INTéGRATION DES ASPECTS ENVIRONNEMENTAUX DANS LA CONCEPTION ET LE DéVELOPPEMENT DE PRODUIT |
CSA-ISO/TS 14048 | ENVIRONMENTAL MANAGEMENT - LIFE CYCLE ASSESSMENT - DATA DOCUMENTATION FORMAT |
CSA-ISO/TS 14798 | LIFTS (ELEVATOR), ESCALATORS AND MOVING WALKS - RISK ASSESSMENT AND REDUCTION METHODOLOGY |
CSA-ISO/TS 16949 | QUALITY MANAGEMENT SYSTEMS - PARTICULAR REQUIREMENTS FOR THE APPLICATION OF ISO 9001:2000 FOR AUTOMOTIVE PRODUCTION AND RELEVANT SERVICE PART ORGANIZATIONS |
CSA-ISO/TS 22559-1 | SAFETY REQUIREMENTS FOR LIFTS (ELEVATORS) - PART 1: GLOBAL ESSENTIAL SAFETY REQUIREMENTS (GESRS) |
IAS REQUIREMENT 3-91 | AAS U.S. REQUIREMENTS FOR NON-RESIDENTIAL NATURAL GAS COMPRESSORS NO 3-91 |
IEC 61000-4-7 FRENCH | COMPATIBILITé éLECTROMAGNéTIQUE (CEM) PARTIE 4-7: TECHNIQUES D´ESSAI ET DE MESURE GUIDE GéNéRAL RELATIF AUX MESURES D´HARMONIQUES ET D´INTERHARMONIQUES, AINSI QU´à L´APPAREILLAGE DE MESURE, APPLICABLE AUX RéSEAUX D´ALIMENTATION ET AUX APPAREILS QUI |
TEST UPDATE | |